Browser dashboards are built for office TVs. TailStats is built for the person doing the actual work.
Typical competitor
$319/mo
$3,828/year
You save
$300/mo
$3,639/year with TailStats
TailStats Pro
$19/mo
$189/year
See exactly what you get with each product.
| Feature | TailStats | Browser Dashboards |
|---|---|---|
| Pricing | ||
| Starting price | Free (local) | $60/mo (1 dashboard) |
| Pro plan | $19/mo | $319/mo |
| Free tier | ✓ Forever (all features, local) | ✗ 14-day trial only |
| Platform | ||
| macOS native app | ✓ Menu bar | ✗ Browser only |
| iOS native app | ✓ | ✗ Mobile web |
| Android native app | Coming soon | ✗ Mobile web |
| Local / offline mode | ✓ | ✗ Cloud only |
| Data & Integrations | ||
| Works with any JSON API | ✓ JSONPath | ✗ Fixed integrations only |
| Push API | ✓ | ✗ Pull only |
| Pre-built integrations | Bring your own | ✓ |
| Self-host | ✓ Free local | ✗ |
| Developer tools | ||
| MCP integration | ✓ | ✗ |
| CLI | ✓ | ✗ |
| Where they shine | ||
| Office TV display | — | ✓ |
Competitor pricing and features are estimates based on publicly available information as of Feb 2026 and may have changed.
No credit card. No browser required.
Free forever for local use. Cloud plans from $9/mo.